The official Rabbot league. Automatic matches feed ongoing standings, elimination rounds, and eventually the championship head-to-head.
Click any Rabbot name or row to open that Rabbot in rabbot.php.
| Avatar | Rabbot Name | Warren |
|---|---|---|
|
|
jack | King David's Titans Bert |
|
|
Apple Jack apple_jack | King David's Titans Bert |
|
Aquila Talon aquila_talon | Tet Rabbot Warren Rusty Rabbit |
|
|
Burrow Scout Rusty Rabbit burrow_scout | Rusty Rabbit Fluffle Rusty Rabbit |
|
Buzz Stinger buzz_stinger | Tet Rabbot Warren Rusty Rabbit |
|
Echo Echo echo_echo | Tet Rabbot Warren Rusty Rabbit |
|
Fang fang | Tet Rabbot Warren Rusty Rabbit |
|
|
Felicette Astro Kitty felicette_astro_kitty | Horehound's Clowder Horehound_Little_Kitty |
|
Glacier Borealis glacier_borealis | Tet Rabbot Warren Rusty Rabbit |
|
Grim Pharaoh grim_pharaoh | Tet Rabbot Warren Rusty Rabbit |
|
Hamilton Marteau hamilton_marteau | Tet Rabbot Warren Rusty Rabbit |
|
|
Hare-Brained Rusty Rabbit hare_brained | Rusty Rabbit Fluffle Rusty Rabbit |
|
|
Jackrabbit Rusty Rabbit jackrabbit | Rusty Rabbit Fluffle Rusty Rabbit |
|
|
Jester Flop Rusty Rabbit jester_flop | Rusty Rabbit Fluffle Rusty Rabbit |
|
|
Kit Rusty Rabbit kit | Rusty Rabbit Fluffle Rusty Rabbit |
|
|
Lop-Sided Rusty Rabbit lop_sided | Rusty Rabbit Fluffle Rusty Rabbit |
|
|
Macuiltochtli Rusty Rabbit macuiltochtli | Rusty Rabbit Fluffle Rusty Rabbit |
|
|
Montaigne Essays Kitty montaigne_essays_kitty | Horehound's Clowder Horehound_Little_Kitty |
|
|
Moon Rabbit Rusty Rabbit moon_rabbit | Rusty Rabbit Fluffle Rusty Rabbit |
|
Morrigan Black morrigan_black | Tet Rabbot Warren Rusty Rabbit |
|
|
Newb-Bble Rusty Rabbit newb_bble | Rusty Rabbit Fluffle Rusty Rabbit |
|
Octavius Indigo octavius_indigo | Tet Rabbot Warren Rusty Rabbit |
|
|
Old Cogspin Rusty Rabbit old_cogspin | Rusty Rabbit Fluffle Rusty Rabbit |
|
Scuttle Bay scuttle_bay | Tet Rabbot Warren Rusty Rabbit |
|
Silver Kahuna silver_kahuna | Tet Rabbot Warren Rusty Rabbit |
|
|
Sirona Steller Kitty sirona_steller_kitty | Horehound's Clowder Horehound_Little_Kitty |
|
Spectrum Pistolero spectrum_pistolero | Tet Rabbot Warren Rusty Rabbit |
|
|
Tu’er Ye Rusty Rabbit tuer_ye | Rusty Rabbit Fluffle Rusty Rabbit |
|
|
Warren Warden Rusty Rabbit warren_warden | Rusty Rabbit Fluffle Rusty Rabbit |
Generated Trigame sets appear here in set order. As each completed trigame.php instance writes its set_XX_result.csv file, the result for that round-set appears directly below the entrant list.
The current featured seeds are based on all-time seed points across completed tournaments.
A rolling list of the top four finishers from each of the five most recent completed tournaments.
The full final placing list from the most recently completed tournament appears here and will update when each new tournament concludes.
| Place | Rabbot | Score | Note |
|---|---|---|---|
| 1 | Apple Jack | 4⅔ | |
| 2 | Hare-Brained | 4¼ | |
| 2 | Montaigne Essays Kitty | 4¼ | |
| 4 | Tu'er Ye | 3⅔ | |
| 5 | Kit | 2 | |
| 6 | Moon Rabbit | ⅔ |
Side events below the main tournament: one lane for Warren vs. Warren exhibitions, and one lane for direct Rabbot vs. Rabbot exhibition duels.
Choose two Warrens to stage an exhibition. If the two Warrens bring more than 12 Rabbots combined, they begin with a two-set qualifying round and then advance to one final round.
Latest Warren exhibition results appear at the top. Each line may show first, second, and third place.
Choose two individual gladiator Rabbots for a direct exhibition duel outside the main tournament ladder.
Latest exhibition results appear at the top. Each line may show first, second, and third place.